Basic Compliance Plan
Foundational dispute servicing and monitoring support.
Every client begins with the required $199 Audit & Education Package before selecting a monthly membership. Compare the support paths, review audit credit, understand how credit monitoring is handled, and see how support options are presented after the audit review.
The audit covers consultation, document review, educational guidance, and strategic planning before a monthly membership is selected.
Foundational dispute servicing and monitoring support.
Repair, education, and ongoing monitoring support.
Guided support for repair, tracking, and forward strategy.
Higher-touch guidance for organization, review, and readiness.
The cards give a quick scan. This table gives the fuller comparison once you want more detail.
| Category | Basic Compliance Plan Credit Repair Only |
Credit Protection Plan Tier 1 |
Growth & Strategy Plan Tier 2 |
Concierge Strategy Plan Tier 3 |
|---|---|---|---|---|
| Monthly rate | $99 | $149 | $199 | $299 |
| Audit credit | 0% applied | 25% applied | 50% applied | 100% applied |
| Dispute assistance | Included | Included | Included | Included |
| Client updates | Email updates | Email support | Priority updates | Direct communication |
| Credit monitoring | Required separately at $24.95/month | Required separately at $24.95/month | Required separately at $24.95/month | Included |
| Monthly scorecards | Not included | Included | Included | Included with guided review |
| Utilization tracking | Not included | Included | Included | Included |
| Financial education | Basic resources | Guides and templates | Planning education and webinars | Expanded education and readiness guidance |
| Monthly webinars | Not included | Not included | Included | Included |
| Priority scheduling | Standard | Standard | Priority Zoom check-ins | Direct coordination support |
| Dedicated manager | Not included | Email support | Guided support team | Dedicated Credit Manager |
| Positive payment reporting guidance | Not included | Not included | Included where eligible | Included where eligible |
| Cash flow reviews | Not included | Not included | Not included | Included |
| Lending readiness education | Not included | Not included | Included | Included |
| Recurring billing start | 30 days after enrollment | 30 days after enrollment | 30 days after enrollment | 30 days after enrollment |
$99 per month · 0% audit credit
$149 per month · 25% audit credit
$199 per month · 50% audit credit
$299 per month · 100% audit credit